Property:Scoville Heat Units (SHU)
From Tatiana's TOMATOBase
This is a property of type String.
Pages using the property "Scoville Heat Units (SHU)"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| Aji Cristal + | 30,000 - 50,000 + |
| Aji Dulce No.2 + | 0-500 + |
| Aji Flor + | 1,000-2,500 + |
| Aji Limon + | 15,000-30,000 + |
| Aji Rojo + | 30,000 - 50,000 + |
| Ajvarski + | 0 + |
| Albino + | 0 + |
| Alla's Yellow + | 0 + |
| Alligator + | 0 + |
| Ancho San Luis + | 1,500-4,500 + |
| Anita + | 0 + |
| Apelsin (Pepper) + | 0 + |
| Armenian Yellow + | 0 + |
B | |
| Bahia + | 5,000 - 30,000 + |
| Beloe Zoloto + | 0 + |
| Bhavnagari Long + | 50,000-100,000 + |
| Bhut Jolokia + | 800,000 - 1,500,000 + |
| Bhut Jolokia Chocolate + | 800,000 - 1,500,000 + |
| Bhut Jolokia Peach + | 800,000 - 1,500,000 + |
| Bhut Jolokia White + | 800,000 - 1,500,000 + |
| Big Jim Legacy + | 3,500 + |
| Black Habanero + | 400,000-500,000 + |
| Bogyiszloi + | 500-1000 + |
| Bulharská Sladká + | 0 + |
| Buran + | 0 + |
Facts about Scoville Heat Units (SHU)RDF feed
| Has typeThis property is a special property in this wiki. | String + |