Santiam
From Tatiana's TOMATOBase
[edit]
| Santiam | |
|---|---|
| Maturity | midseason |
| Growth habit | det. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | globe |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
History
- Developed by Dr. Baggett at Oregon State University.
- Released in 1984 along with Oregon Spring.
Other varieties bred by Oregon State University
- Siletz (stabilized Oregon Spring x Pikred cross)
- Willamette
- Gold Nugget
- Saucey
- Oregon Star
- Oregon Spring
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Victory Seed Company | . | . |
| 2013 | Knapp's Fresh Vegies Territorial Seed Company Victory Seed Company |
. | . |
| 2012 | Victory Seed Company | 3 | 1 |
| 2011 | Knapp's Fresh Vegies Territorial Seed Company Victory Seed Company |
1 | 0 |
| 2010 | Knapp's Fresh Vegies Territorial Seed Company Victory Seed Company |
2 | 0 |
| 2009 | Territorial Seed Company Victory Seed Company |
2 | . |
| 2008 | Territorial Seed Company Victory Seed Company |
2 | . |
| 2007 | Territorial Seed Company Victory Seed Company |
2 | . |
Facts about SantiamRDF feed
| Fruit color | red + |
| Fruit shape | globe + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | det. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Knapp's Fresh Vegies + and Territorial Seed Company + |