Saucey
From Tatiana's TOMATOBase
[edit]
| Saucey | |
|---|---|
| Maturity | midseason |
| Growth habit | det. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | plum |
| Fruit size | small |
| Fruit type | paste, cooking |
| Variety type | |
| Country | |
History
- Bred by Dr. Jim Baggett at Oregon State University. Parthenocarpic variety.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Territorial Seed Company | . | . |
| 2012 | . | . | |
| 2011 | Territorial Seed Company | 1 (as Saucy) | 1 |
| 2010 | Territorial Seed Company | 1 (as Saucy) | 0 |
| 2009 | Territorial Seed Company | 1 (as Saucy) | . |
| 2008 | Territorial Seed Company | 1 (as Saucy) | . |
| 2007 | Territorial Seed Company | 1 (as Saucy) | . |
Facts about SauceyRDF feed
| Fruit color | red + |
| Fruit shape | plum + |
| Fruit size | small + |
| Fruit type | paste + and cooking + |
| Growth habit | det. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Territorial Seed Company + |