Oregon Star
From Tatiana's TOMATOBase
[edit]
Oregon Star | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | |
Fruit size | medium |
Fruit type | slicer |
Variety type | |
Country |
History
- Developed by Dr. Jim Baggett at Oregon State University. Parthenocarpic variety.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Knapp's Fresh Vegies | . | . |
2012 | . | . | |
2011 | Knapp's Fresh Vegies | . | . |
2010 | Knapp's Fresh Vegies | . | . |
2009 | Territorial Seed Company | 1 | . |
2008 | Territorial Seed Company | 0 | . |
2007 | Territorial Seed Company | 0 | . |
Facts about Oregon StarRDF feed
Fruit color | red + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Knapp's Fresh Vegies + |