Kish-Mish Zheltyi
From Tatiana's TOMATOBase
[edit]
[[File:|thumb|250px|Tatiana Kouchnareva (B.C KO T).]]
| Kish-Mish Zheltyi | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | yellow |
| Fruit shape | round |
| Fruit size | cherry |
| Fruit type | cherry |
| Variety type | hybrid, commercial |
| Country | Russia |
B.C KO T
Seed source:
- CV Russkiy Ogorod 12
Year grown: 2018
Location: Zone 6b, PNW, Columbia Valley (Lower Mainland), BC, Canada (780 ft above sea level)
History
- F1 hybrid, commercially available in Russia since the early 2010s.
Russian name: Киш-миш оранжевый
Description in Russian
See also
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | 0 | 0 | |
| 2010 | 0 | . | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about Kish-Mish ZheltyiRDF feed
| Country | Russia + |
| Description | |
| Description in Russian | |
| Fruit color | yellow + |
| Fruit shape | round + |
| Fruit size | cherry + |
| Fruit type | cherry + |
| Growth habit | indet. + |
| History | * F1 hybrid, commercially available in Russia since the early 2010s. |
| Leaf | regular + |
| Maturity | midseason + |
| Member code | B.C KO T + |
| Russian name | Киш-миш оранжевый + |
| See also | Kish-Mish Oranzhevyi + |
| Seed source | CV Russkiy Ogorod 12 |
| Translation | |
| Variety type | hybrid + and commercial + |
| Year grown | 2018 + |