Sunray
From Tatiana's TOMATOBase
[edit]
| Sunray | |
|---|---|
| Maturity | late |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | yellow, orange |
| Fruit shape | globe |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
History
- A commercial variety from the 1940s. Bred from a selection from Jubilee, a Burpee variety from 1942, to which additional disease tolerance was added by carrying out crossing and selection.
Related
- Jubilee or Golden Jubilee
- Valencia (derived)
See also
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Tomato Growers Supply Victory Seed Company |
. | . |
| 2013 | Hazzard's Wholesale Seeds Sand Hill Preservation Center Tomato Growers Supply Victory Seed Company |
. | . |
| 2012 | Tomato Growers Supply Victory Seed Company |
1 + 1 (Sunray Gold) | 0 |
| 2011 | Sand Hill Preservation Center - not available for 2011 Tomato Growers Supply Victory Seed Company |
1 | 0 |
| 2010 | Sand Hill Preservation Center Tomato Growers Supply |
2 + 1 (Sunray Gold) + 2 (Golden Sunray) Victory Seed Company |
0 |
| 2009 | Baker Creek Heirloom Seeds (Golden Sunray) Sand Hill Preservation Center Tomato Growers Supply Victory Seed Company |
2 | . |
| 2008 | Baker Creek Heirloom Seeds Sand Hill Preservation Center Tomato Growers Supply |
5 | . |
| 2007 | Baker Creek Heirloom Seeds Sand Hill Preservation Center Tomato Growers Supply |
5 | . |
Facts about SunrayRDF feed
| Fruit color | yellow + and orange + |
| Fruit shape | globe + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | late + |
| Vendor | Tomato Growers Supply +, Sand Hill Preservation Center +, Baker Creek Heirloom Seeds + and Hazzard's Wholesale Seeds + |