Saucy
From Tatiana's TOMATOBase
[edit]
Saucy | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | plum |
Fruit size | small |
Fruit type | paste, cooking |
Variety type | |
Country |
History
- Bred by Dr. James R. Baggett of Oregon State University. Introduced in 1993.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Victory Seed Company | . | . |
2013 | Victory Seed Company | . | . |
2012 | Victory Seed Company | 2 | 0 |
2011 | Victory Seed Company | 1 | . |
2010 | Victory Seed Company | 1 | |
2009 | Victory Seed Company | 1 | . |
2008 | 1 | . | |
2007 | 1 | . |
Facts about SaucyRDF feed
Fruit color | red + |
Fruit shape | plum + |
Fruit size | small + |
Fruit type | paste + and cooking + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |