Pritchard's Scarlet Topper
From Tatiana's TOMATOBase
[edit]
Pritchard's Scarlet Topper | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | oblate |
Fruit size | medium |
Fruit type | slicer, canner |
Variety type | |
Country |
History
- Developed from a cross of Cooper Special and Marglobe. Released by the USDA, Tennessee Station in 1932.
- PI 270207. Donated to USDA in 1960 by Ohio Agricultural Research and Development Center.
Also known as
Related (parents)
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Baker Creek Heirloom Seeds Victory Seed Company |
. | . |
2013 | Heritage Harvest Seed Sand Hill Preservation Center Victory Seed Company |
. | . |
2012 | Victory Seed Company | 3 | 1 |
2011 | Heritage Harvest Seed Marianna's Heirloom Seeds Sand Hill Preservation Center Victory Seed Company |
4 | 1 |
2010 | Heritage Harvest Seed Marianna's Heirloom Seeds Sand Hill Preservation Center Victory Seed Company |
3 | . |
2009 | Heritage Harvest Seed Marianna's Heirloom Seeds Sand Hill Preservation Center Victory Seed Company |
3 | . |
2008 | Marianna's Heirloom Seeds Sand Hill Preservation Center Victory Seed Company |
3 | . |
2007 | Marianna's Heirloom Seeds Sand Hill Preservation Center Victory Seed Company |
2 | . |
Facts about Pritchard's Scarlet TopperRDF feed
Fruit color | red + |
Fruit shape | oblate + |
Fruit size | medium + |
Fruit type | slicer + and canner + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Baker Creek Heirloom Seeds +, Sand Hill Preservation Center + and Heritage Harvest Seed + |