Illini Star
From Tatiana's TOMATOBase
[edit]
| Illini Star | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | oblate |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
History
- Selected by Mary Ann and Merlyn Niedens of Illinois (IL NE M) from a cross of an Italian heirloom tomato.
See also
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Southern Exposure Seed Exchange TomatoFest |
. | . |
| 2013 | Baker Creek Heirloom Seeds Southern Exposure Seed Exchange TomatoFest |
. | . |
| 2012 | Baker Creek Heirloom Seeds | . | . |
| 2011 | Baker Creek Heirloom Seeds Southern Exposure Seed Exchange TomatoFest |
2 | 1 |
| 2010 | Baker Creek Heirloom Seeds TomatoFest |
1 | . |
| 2009 | Baker Creek Heirloom Seeds Southern Exposure Seed Exchange TomatoFest Terroir Seeds |
3 | . |
| 2008 | Baker Creek Heirloom Seeds Southern Exposure Seed Exchange TomatoFest |
2 | . |
| 2007 | Baker Creek Heirloom Seeds Southern Exposure Seed Exchange |
2 | . |
Facts about Illini StarRDF feed
| Fruit color | red + |
| Fruit shape | oblate + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | TomatoFest + and Baker Creek Heirloom Seeds + |