Farhrenheit Blues
From Tatiana's TOMATOBase
[edit]
Farhrenheit Blues | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | blue |
Fruit shape | round |
Fruit size | small |
Fruit type | salad |
Variety type | unknown |
Country | USA |
History
- Developed by Tom Wagner of Everett, Washington, and released via New World Seeds & Tubers in 2011.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Trade Winds Fruit - new | . | . |
2013 | . | . | |
2012 | New World Seeds & Tubers | . | . |
2011 | New World Seeds & Tubers - new | . | . |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Farhrenheit BluesRDF feed
Country | USA + |
Fruit color | blue + |
Fruit shape | round + |
Fruit size | small + |
Fruit type | salad + |
Growth habit | indet. + |
History | * Developed by Tom Wagner of Everett, Washington, and released via New World Seeds & Tubers in 2011. |
Leaf | regular + |
Maturity | midseason + |
Variety type | unknown + |
Vendor | New World Seeds & Tubers + and Trade Winds Fruit + |