Black Mystery
From Tatiana's TOMATOBase
[edit]
| Black Mystery | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | black |
| Fruit shape | oblate |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | open-pollinated |
| Country | unknown |
B.C MC D
- 70-80 days, indet., regular leaf, 8-12 oz round black fruit, juicy oblate, tasty fruit, limited production in hot weather.
- Source
- ?
Year: 2007
Location: Wynndel, BC, Canada
History
- ?
Picture Gallery
Dan and Val McMurray. Black Mystery. 2007
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Gleckler Seedmen Trade Winds Fruit - sold out for 2014 |
. | . |
| 2013 | Knapp's Fresh Vegies Trade Winds Fruit - new |
. | . |
| 2012 | Gleckler Seedmen | . | . |
| 2011 | Gleckler Seedmen | . | . |
| 2010 | Gleckler Seedmen - new | 1 | 2 |
| 2009 | 2 | . | |
| 2008 | 2 | . | |
| 2007 | 1 | . |
Facts about Black MysteryRDF feed
| Country | unknown + |
| Fruit color | black + |
| Fruit shape | oblate + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| History | * ? |
| Leaf | regular + |
| Maturity | midseason + |
| Member | B.C MC D + |
| Variety type | open-pollinated + |
| Vendor | Gleckler Seedmen +, Trade Winds Fruit + and Knapp's Fresh Vegies + |