Pokusa
From Tatiana's TOMATOBase
[edit]
| Pokusa | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | round |
| Fruit size | cherry |
| Fruit type | cherry |
| Variety type | open-pollinated |
| Country | Poland |
B.C KO T
- indet., regular foliage plant with a high yield of red cherry fruits, juicy with balanced sweet/tart taste.
Seed source:
- Mireille Blais, Quebec, Canada 07
Year grown: 2007
Location: Zone 7b, PNW, Anmore, BC, Canada (760 ft above sea level)
History
- Said to be of Polish origin.
Picture Gallery
Tatiana Kouchnareva (B.C KO T). Pokusa - seedling. 2007-02-11
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Tatiana's TOMATObase Seeds - sold out for 2014 | . | . |
| 2013 | Tatiana's TOMATObase Seeds | . | . |
| 2012 | Tatiana's TOMATObase Seeds | . | . |
| 2011 | Tatiana's TOMATObase Seeds | 2 | 1 |
| 2010 | Tatiana's TOMATObase Seeds | 2 | . |
| 2009 | Tatiana's TOMATObase Seeds | 3 | . |
| 2008 | 2 | . | |
| 2007 | 0 | . |
Facts about PokusaRDF feed
| Country | Poland + |
| Fruit color | red + |
| Fruit shape | round + |
| Fruit size | cherry + |
| Fruit type | cherry + |
| Growth habit | indet. + |
| History | * Said to be of Polish origin. |
| Leaf | regular + |
| Maturity | midseason + |
| Member | B.C KO T + |
| Variety type | open-pollinated + |
| Vendor | Tatiana's TOMATObase Seeds + |