Yellow Stone
From Tatiana's TOMATOBase
[edit]
| Yellow Stone | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | orange |
| Fruit shape | oblate, beefsteak |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
IL LO N
- 80 days, indet., regular leaf, 8-12 oz bi-color fruit, very good flavor, high yield.
- Source
- MI HE R 07 (Royer Held, Michigan) / IA SSE HF (Seed Savers Heritage Farm, Decorah, Iowa)
Year: 2007
Location: Oblong, Illinois
History
- SSE TOMATO 1233.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | TomatoFest | . | . |
| 2013 | TomatoFest | . | . |
| 2012 | . | . | |
| 2011 | TomatoFest | 1 | 0 |
| 2010 | TomatoFest | 1 | . |
| 2009 | TomatoFest | 1 | . |
| 2008 | TomatoFest | 2 | . |
| 2007 | . | 1 | . |
Facts about Yellow StoneRDF feed
| Fruit color | orange + |
| Fruit shape | oblate + and beefsteak + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |
| Vendor | TomatoFest + |