Yellow River
From Tatiana's TOMATOBase
[edit]
Yellow River | |
---|---|
Maturity | midseason |
Growth habit | |
Leaf type | regular |
Fruit color | yellow |
Fruit shape | plum, oval |
Fruit size | small |
Fruit type | salad, canner, cooking |
Variety type | |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | TomatoFest | . | . |
2013 | TomatoFest | . | . |
2012 | . | . | |
2011 | TomatoFest | 0 | 0 |
2010 | TomatoFest | 0 | . |
2009 | TomatoFest | 0 | . |
2008 | TomatoFest | 0 | . |
2007 | 0 | . |
Facts about Yellow RiverRDF feed
Fruit color | yellow + |
Fruit shape | plum + and oval + |
Fruit size | small + |
Fruit type | salad +, canner + and cooking + |
Leaf | regular + |
Maturity | midseason + |
Vendor | TomatoFest + |