Yellow Out Red In
From Tatiana's TOMATOBase
[edit]
| Yellow Out Red In | |
|---|---|
| Maturity | late |
| Growth habit | semi-det. |
| Leaf type | regular |
| Fruit color | yellow, red, bi-color |
| Fruit shape | round |
| Fruit size | medium |
| Fruit type | longkeeper |
| Variety type | |
| Country | |
IL LO N
- 95 days, regular leaf plant with a high yield of yellow 6-8 oz fruit with pink flesh, long keeping, very good flavor.
- Source
- NJ CA J 00
Location: Oblong, Illinois
GERM SC K
- regular leaf, indet., stores very well until November / December.
- Source
- M. Hahm-Hartmann
Year: 2006
Location: Germany
History
- From Dr. Barad, New Jersey.
Picture Gallery
Klaus-Peter Schurz (GERM SC K). Yellow Out Red In
Klaus-Peter Schurz (GERM SC K). Yellow Out Red In - sliced fruit.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Trade Winds Fruit | . | . |
| 2013 | Sand Hill Preservation Center - sold out for 2013 Trade Winds Fruit |
. | . |
| 2012 | . | . | |
| 2011 | Marianna's Heirloom Seeds Sand Hill Preservation Center - not available for 2011 |
3 | 0 |
| 2010 | Heritage Harvest Seed (as Red Out Yellow In) Marianna's Heirloom Seeds Sand Hill Preservation Center |
6 | . |
| 2009 | Heritage Harvest Seed (as Red Out Yellow In) Marianna's Heirloom Seeds Sand Hill Preservation Center |
5 | . |
| 2008 | Marianna's Heirloom Seeds Sand Hill Preservation Center |
5 | . |
| 2007 | Marianna's Heirloom Seeds Sand Hill Preservation Center |
6 | . |
Facts about Yellow Out Red InRDF feed
| Fruit color | yellow +, red + and bi-color + |
| Fruit shape | round + |
| Fruit size | medium + |
| Fruit type | longkeeper + |
| Growth habit | semi-det. + |
| Leaf | regular + |
| Maturity | late + |
| Member | IL LO N + and GERM SC K + |
| Vendor | Sand Hill Preservation Center +, Trade Winds Fruit + and Heritage Harvest Seed + |