Yellow Marble
From Tatiana's TOMATOBase
[edit]
| Yellow Marble | |
|---|---|
| Maturity | early |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | yellow |
| Fruit shape | round |
| Fruit size | currant |
| Fruit type | cherry |
| Variety type | |
| Country | |
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | TomatoFest Trade Winds Fruit - sold out for 2014 |
. | . |
| 2013 | Sand Hill Preservation Center TomatoFest Trade Winds Fruit |
. | . |
| 2012 | . | . | |
| 2011 | Sand Hill Preservation Center TomatoFest |
2 | 0 |
| 2010 | Sand Hill Preservation Center TomatoFest |
4 | 0 |
| 2009 | Sand Hill Preservation Center TomatoFest |
2 | . |
| 2008 | Sand Hill Preservation Center TomatoFest |
2 | . |
| 2007 | Sand Hill Preservation Center | 2 | . |
Facts about Yellow MarbleRDF feed
| Fruit color | yellow + |
| Fruit shape | round + |
| Fruit size | currant + |
| Fruit type | cherry + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | early + |
| Vendor | TomatoFest +, Sand Hill Preservation Center + and Trade Winds Fruit + |