Venus
From Tatiana's TOMATOBase
[edit]
| Venus | |
|---|---|
| Maturity | |
| Growth habit | det., mini-dwarf |
| Leaf type | regular |
| Fruit color | orange |
| Fruit shape | round |
| Fruit size | small |
| Fruit type | cherry |
| Variety type | open-pollinated |
| Country | England |
History
- Developed by Thompson & Morgan Seeds
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | Casey's Heirloom Tomatoes of Airdrie | . | . |
| 2015 | Casey's Heirloom Tomatoes of Airdrie | . | . |
| 2014 | Casey's Heirloom Tomatoes of Airdrie | . | . |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about VenusRDF feed
| Country | England + |
| Fruit color | orange + |
| Fruit shape | round + |
| Fruit size | small + |
| Fruit type | cherry + |
| Growth habit | det. + and mini-dwarf + |
| History | * Developed by Thompson & Morgan Seeds |
| Leaf | regular + |
| Variety type | open-pollinated + |
| Vendor | Casey's Heirloom Tomatoes of Airdrie + |