Umberto Pear
From Tatiana's TOMATOBase
[edit]
| Umberto Pear | |
|---|---|
| Maturity | |
| Growth habit | |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | |
| Fruit size | |
| Fruit type | |
| Variety type | open-pollinated |
| Country | |
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Baker Creek Heirloom Seeds | . | . |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about Umberto PearRDF feed
| Fruit color | red + |
| History | * ? |
| Leaf | regular + |
| Variety type | open-pollinated + |
| Vendor | Baker Creek Heirloom Seeds + |