Tumbling Tom Red F1
From Tatiana's TOMATOBase
[edit]
Tumbling Tom Red F1 | |
---|---|
Maturity | early |
Growth habit | det. |
Leaf type | rugose |
Fruit color | red |
Fruit shape | round |
Fruit size | cherry |
Fruit type | cherry |
Variety type | hybrid |
Country | Britain |
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Swallowtail Garden Seeds | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
History
- A Vegetalis bred variety.
Facts about Tumbling Tom Red F1RDF feed
Country | Britain + |
Fruit color | red + |
Fruit shape | round + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | det. + |
Leaf | rugose + |
Maturity | early + |
Variety type | hybrid + |
Vendor | Swallowtail Garden Seeds + |