Tumbling Tom Junior Yellow
From Tatiana's TOMATOBase
[edit]
Tumbling Tom Junior Yellow | |
---|---|
Maturity | early |
Growth habit | det. |
Leaf type | rugose |
Fruit color | yellow |
Fruit shape | round |
Fruit size | cherry |
Fruit type | cherry |
Variety type | |
Country | Britain |
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Swallowtail Garden Seeds | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
History
- A Vegetalis bred variety.New in 2009.
Facts about Tumbling Tom Junior YellowRDF feed
Country | Britain + |
Fruit color | yellow + |
Fruit shape | round + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | det. + |
Leaf | rugose + |
Maturity | early + |
Vendor | Swallowtail Garden Seeds + |