Totem F1
From Tatiana's TOMATOBase
[edit]
Totem F1 | |
---|---|
Maturity | midseason |
Growth habit | dwarf, det. |
Leaf type | rugose |
Fruit color | red |
Fruit shape | round |
Fruit size | cherry |
Fruit type | cherry |
Variety type | hybrid |
Country |
History
- An F1 hybrid
See also
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Swallowtail Garden Seeds | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Totem F1RDF feed
Fruit color | red + |
Fruit shape | round + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | dwarf + and det. + |
Leaf | rugose + |
Maturity | midseason + |
Variety type | hybrid + |
Vendor | Swallowtail Garden Seeds + |