Topsy Tom F1
From Tatiana's TOMATOBase
[edit]
Topsy Tom F1 | |
---|---|
Maturity | early |
Growth habit | semi-det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | round |
Fruit size | cherry |
Fruit type | cherry |
Variety type | hybrid |
Country |
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Swallowtail Garden Seeds - new | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
History
- A Pan American Seed bred variety.New in 2013.
Facts about Topsy Tom F1RDF feed
Fruit color | red + |
Fruit shape | round + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | semi-det. + |
Leaf | regular + |
Maturity | early + |
Variety type | hybrid + |
Vendor | Swallowtail Garden Seeds + |