Sugar Plum
From Tatiana's TOMATOBase
[edit]
Sugar Plum | |
---|---|
Maturity | |
Growth habit | |
Leaf type | regular |
Fruit color | |
Fruit shape | |
Fruit size | |
Fruit type | |
Variety type | open-pollinated |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Trade Winds Fruit - new | . | . |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Sugar PlumRDF feed
History | * ? |
Leaf | regular + |
Variety type | open-pollinated + |
Vendor | Trade Winds Fruit + |