Sugar Market
From Tatiana's TOMATOBase
[edit]
| Sugar Market | |
|---|---|
| Maturity | late |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | |
| Fruit size | medium |
| Fruit type | |
| Variety type | |
| Country | |
IL LO N
- 85 days, indet., regular leaf plant, high yield of 6-8 oz red fruit, very good flavor, SSE TOMATO 2125
- Source
- IA SSE HF 99
Location: Oblong, Illinois
History
- SSE TOMATO 2125
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | 1 | . | |
| 2008 | 1 | . | |
| 2007 | 2 | . |
Facts about Sugar MarketRDF feed
| Fruit color | red + |
| Fruit size | medium + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | late + |
| Member | IL LO N + |