Sub-Arctic Cherry
From Tatiana's TOMATOBase
[edit]
| Sub-Arctic Cherry | |
|---|---|
| Maturity | early |
| Growth habit | det. |
| Leaf type | regular |
| Fruit color | pink |
| Fruit shape | round |
| Fruit size | cherry |
| Fruit type | cherry |
| Variety type | |
| Country | |
History
- Bred by Dr. Harris of Beaverlodge, Alberta, Canada. Released in 1976.
- SSE TOMATO 25.
Related (Sub-Arctic series)
- Sub-Arctic Maxi
- Sub-Arctic Midi
- Sub-Arctic Mini
- Sub-Arctic Early
- Sub-Arctic Late
- Sub-Arctic Delight
- Sub-Arctic Plenty
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Two Wings Farm | . | . |
| 2012 | . | . | |
| 2011 | Two Wings Farm | 1 | 1 |
| 2010 | Two Wings Farm | 0 | . |
| 2009 | Two Wings Farm | 1 | . |
| 2008 | 1 | . | |
| 2007 | 1 | . |
Facts about Sub-Arctic CherryRDF feed
| Fruit color | pink + |
| Fruit shape | round + |
| Fruit size | cherry + |
| Fruit type | cherry + |
| Growth habit | det. + |
| Leaf | regular + |
| Maturity | early + |
| Vendor | Two Wings Farm + |