Starburst
From Tatiana's TOMATOBase
[edit]
Starburst | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | |
Fruit color | bi-color, red |
Fruit shape | globe, flattened |
Fruit size | large |
Fruit type | slicer |
Variety type | |
Country |
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Trade Winds Fruit | . | . |
2013 | Trade Winds Fruit - new | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about StarburstRDF feed
Fruit color | bi-color + and red + |
Fruit shape | globe + and flattened + |
Fruit size | large + |
Fruit type | slicer + |
Growth habit | indet. + |
Maturity | midseason + |
Vendor | Trade Winds Fruit + |