Slovenian Black
From Tatiana's TOMATOBase
[edit]
| Slovenian Black | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | black |
| Fruit shape | |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
IL LO N
- 80 days, indet., regular leaf plant with high yield of 3-6 oz, pink-brown fruit, good flavor.
- Source
- MI FL J 98 (Jeff Fleming, Augusta, Michigan)
History
- Jeff Fleming of MI (MI FL J) obtained the seed from Illinois family who brought them from Slovenia.
Similar
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | Marianna's Heirloom Seeds | . | . |
| 2010 | Marianna's Heirloom Seeds | 3 | 1 |
| 2009 | Marianna's Heirloom Seeds | 3 | . |
| 2008 | Marianna's Heirloom Seeds | 3 | . |
| 2007 | Marianna's Heirloom Seeds | 2 | . |
Facts about Slovenian BlackRDF feed
| Fruit color | black + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |