San Marzano La Padino
From Tatiana's TOMATOBase
[edit]
| San Marzano La Padino | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | |
| Fruit color | red |
| Fruit shape | paste |
| Fruit size | small |
| Fruit type | paste |
| Variety type | |
| Country | Italy |
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Pinetree Seeds | . | . |
| 2013 | Pinetree Seeds | . | . |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about San Marzano La PadinoRDF feed
| Country | Italy + |
| Fruit color | red + |
| Fruit shape | paste + |
| Fruit size | small + |
| Fruit type | paste + |
| Growth habit | indet. + |
| Maturity | midseason + |
| Vendor | Pinetree Seeds + |