Royal Purple
From Tatiana's TOMATOBase
[edit]
| Royal Purple | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | black |
| Fruit shape | round, oblate |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | open-pollinated, stabilized intentional cross |
| Country | US |
History
- Developed by J&L Gardens Seed from a cross of Cherokee Purple with another tomato.
- Offered by J&L Gardens Seed in 2014.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | J&L Gardens Seed - new | . | . |
| 2013 | 0 | 0 | |
| 2012 | 0 | 0 | |
| 2011 | 0 | 0 | |
| 2010 | 0 | . | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about Royal PurpleRDF feed
| Country | US + |
| Fruit color | black + |
| Fruit shape | round + and oblate + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| History | * Developed by J&L Gardens Seed from a cross of Cherokee Purple with another tomato.
|
| Leaf | regular + |
| Maturity | midseason + |
| Variety type | open-pollinated + and stabilized intentional cross + |
| Vendor | J&L Gardens Seed + |