Romus
From Tatiana's TOMATOBase
[edit]
| Romus | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | yellow |
| Fruit shape | |
| Fruit size | small |
| Fruit type | salad |
| Variety type | |
| Country | |
IL LO N
- 75 days, indet., regular leaf, very high yield of 2-4 oz yellow fruit, good mild flavor.
- Source
- Reinhard Kraft, Neukirchen, Germany
History
- Czechoslovakian variety.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about RomusRDF feed
| Fruit color | yellow + |
| Fruit size | small + |
| Fruit type | salad + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |