Roma, Virginia Select
From Tatiana's TOMATOBase
[edit]
Roma, Virginia Select | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | plum |
Fruit size | small |
Fruit type | paste, canner, cooking |
Variety type | |
Country |
History
- A strain of Roma, selected since 2001 for high and early yields and resistance to Septoria Leaf Spot by a farmer and Growing for Market writer Pam Dawling, Virginia.
See also
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Southern Exposure Seed Exchange | . | . |
2013 | Southern Exposure Seed Exchange - new | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | Southern Exposure Seed Exchange | 0 | 0 |
2009 | Southern Exposure Seed Exchange - new | 0 | . |
2008 | 0 | . | |
2007 | 0 | . |
Facts about Roma, Virginia SelectRDF feed
Fruit color | red + |
Fruit shape | plum + |
Fruit size | small + |
Fruit type | paste +, canner + and cooking + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |