Red Streak
From Tatiana's TOMATOBase
[edit]
| Red Streak | |
|---|---|
| Maturity | late |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | bi-color |
| Fruit shape | oblate |
| Fruit size | large |
| Fruit type | slicer |
| Variety type | |
| Country | |
IL LO N
- 85 days, indet., regular leaf plant with a good yield of 1-1.25 lb yellow fruit with red streaks, very good flavor.
- Source
- WI MI B 98 (Bill Minkey of Darien, Wisconsin) / NC DE K 93
Location: Oblong, Illinois
History
- ?
- SSE Accession: TOMATO/OTHER COLORS 251
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Sand Hill Preservation Center | . | . |
| 2012 | . | . | |
| 2011 | Sand Hill Preservation Center - not available for 2011 | 0 | 0 |
| 2010 | Sand Hill Preservation Center | 1 | 0 |
| 2009 | Sand Hill Preservation Center | 2 | . |
| 2008 | Sand Hill Preservation Center | 2 | . |
| 2007 | Sand Hill Preservation Center | 2 | . |
Facts about Red StreakRDF feed
| Fruit color | bi-color + |
| Fruit shape | oblate + |
| Fruit size | large + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | late + |
| Member | IL LO N + |
| Vendor | Sand Hill Preservation Center + |