Red Rose
From Tatiana's TOMATOBase
[edit]
Red Rose | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | round |
Fruit size | small |
Fruit type | salad |
Variety type | |
Country |
History
- Brandywine X Rutgers cross.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Tomato Growers Supply | . | . |
2013 | Sand Hill Preservation Center Tomato Growers Supply |
. | . |
2012 | Tomato Growers Supply | . | . |
2011 | Sand Hill Preservation Center Tomato Growers Supply |
4 | 1 |
2010 | Sand Hill Preservation Center Tomato Growers Supply |
2 | 1 |
2009 | Sand Hill Preservation Center Tomato Growers Supply |
4 | . |
2008 | Sand Hill Preservation Center Tomato Growers Supply |
4 | . |
2007 | Sand Hill Preservation Center Tomato Growers Supply |
4 | . |
Facts about Red RoseRDF feed
Fruit color | red + |
Fruit shape | round + |
Fruit size | small + |
Fruit type | salad + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Tomato Growers Supply + and Sand Hill Preservation Center + |