Red Mennonite
From Tatiana's TOMATOBase
[edit]
| Red Mennonite | |
|---|---|
| Maturity | late |
| Growth habit | indet. |
| Leaf type | potato |
| Fruit color | red |
| Fruit shape | flattened |
| Fruit size | large |
| Fruit type | slicer |
| Variety type | |
| Country | |
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Sand Hill Preservation Center - sold out for 2013 | . | . |
| 2012 | . | . | |
| 2011 | Sand Hill Preservation Center - new | 0 | 0 |
| 2010 | 0 | . | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about Red MennoniteRDF feed
| Fruit color | red + |
| Fruit shape | flattened + |
| Fruit size | large + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | potato + |
| Maturity | late + |
| Vendor | Sand Hill Preservation Center + |