Rama Mallorca
From Tatiana's TOMATOBase
[edit]
Rama Mallorca | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | round |
Fruit size | small |
Fruit type | salad |
Variety type | open-pollinated |
Country | Spain |
CZEC GR V
- Mid season, indeterminante, regular leaves, red fruits (100-120 g), good taste.
Seed source:
- J.A.O.Lopez (Baikal), Mallorca, Spain
Year grown: 2014, 2015
Location: Czech republic, Brno, 780 ft
History
Picture Gallery
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | 0 | 0 | |
2014 | 0 | 0 | |
2013 | 0 | 0 | |
2012 | 0 | 0 | |
2011 | 0 | 0 | |
2010 | 0 | . | |
2009 | 0 | . | |
2008 | 0 | . | |
2007 | 0 | . |
Facts about Rama MallorcaRDF feed
Country | Spain + |
Fruit color | red + |
Fruit shape | round + |
Fruit size | small + |
Fruit type | salad + |
Growth habit | indet. + |
History | * |
Leaf | regular + |
Maturity | midseason + |
Member code | CZEC GR V + |
Variety type | open-pollinated + |