Pomadora Rose
From Tatiana's TOMATOBase
[edit]
Pomadora Rose | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | globe |
Fruit size | medium |
Fruit type | slicer |
Variety type | |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Diane's Flower Seeds | . | . |
2013 | . | . | |
2012 | . | . | |
2011 | Marianna's Heirloom Seeds - new | . | . |
2010 | 0 | . | |
2009 | 0 | . | |
2008 | 0 | . | |
2007 | 0 | . |
Facts about Pomadora RoseRDF feed
Fruit color | red + |
Fruit shape | globe + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |