Polonaise Jaune
From Tatiana's TOMATOBase
[edit]
| Polonaise Jaune | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | golden, yellow |
| Fruit shape | round |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
IL LO N
- 85 days, indet., regular leaf plant with a high yield of 6-8 oz golden fruit, good flavor.
- Source
- TN JO M 99 (Marianna Jones, Tennessee) / NY CA M
Location: Oblong, Illinois
History
- SSE TOMATO 1587.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | Marianna's Heirloom Seeds | . | . |
| 2010 | Marianna's Heirloom Seeds | 2 | . |
| 2009 | Marianna's Heirloom Seeds | 2 | . |
| 2008 | Marianna's Heirloom Seeds | 2 | . |
| 2007 | Marianna's Heirloom Seeds | 2 | . |
Facts about Polonaise JauneRDF feed
| Fruit color | golden + and yellow + |
| Fruit shape | round + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |