Polbig F1
From Tatiana's TOMATOBase
[edit]
Polbig F1 | |
---|---|
Maturity | |
Growth habit | |
Leaf type | regular |
Fruit color | |
Fruit shape | |
Fruit size | |
Fruit type | |
Variety type | hybrid |
Country |
History
- F1 hybrid.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Pinetree Seeds | . | . |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Polbig F1RDF feed
History | * F1 hybrid. |
Leaf | regular + |
Variety type | hybrid + |
Vendor | Pinetree Seeds + |