Peaches and Cream
From Tatiana's TOMATOBase
[edit]
Peaches and Cream | |
---|---|
Maturity | late |
Growth habit | indet. |
Leaf type | regular |
Fruit color | bi-color |
Fruit shape | beefsteak |
Fruit size | large |
Fruit type | slicer |
Variety type | |
Country |
IL LO N
- 90 days, indet., regular leaf plant, good yield of 12-20 oz bi-color fruit with excellent flavor, heirloom Amish variety from Missouri.
- Source
- Bob Nichols, Fortuna, Missouri
History
- Amish heirloom variety from Missouri.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Trade Winds Fruit - new | . | . |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | 2 | . |
2008 | . | 2 | . |
2007 | . | 2 | . |
Facts about Peaches and CreamRDF feed
Fruit color | bi-color + |
Fruit shape | beefsteak + |
Fruit size | large + |
Fruit type | slicer + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | late + |
Member | IL LO N + |
Vendor | Trade Winds Fruit + |