Paola
From Tatiana's TOMATOBase
[edit]
| Paola | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | yellow |
| Fruit shape | pear |
| Fruit size | small |
| Fruit type | paste, cooking, canner |
| Variety type | |
| Country | |
IL LO N
- 80 days, indet., regular leaf plant with a good yield of 2-3 oz, pear fruit, good flavor.
- Source
- WI EA T 99
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | 2 | . | |
| 2008 | 2 | . | |
| 2007 | 2 | . |
Facts about PaolaRDF feed
| Fruit color | yellow + |
| Fruit shape | pear + |
| Fruit size | small + |
| Fruit type | paste +, cooking + and canner + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |