Pale Yellow Egg
From Tatiana's TOMATOBase
[edit]
| Pale Yellow Egg | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | yellow |
| Fruit shape | plum, oval |
| Fruit size | small |
| Fruit type | slicer, salad |
| Variety type | |
| Country | |
History
- Originated from biodynamic grower Sharon Carson.
See also
- Yellow Egg (may or may not be the same tomato)
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | Southern Exposure Seed Exchange | 0 | 0 |
| 2010 | Southern Exposure Seed Exchange | 0 | 0 |
| 2009 | Southern Exposure Seed Exchange | 0 | . |
| 2008 | Southern Exposure Seed Exchange - new | 0 | . |
| 2007 | 0 | . |
Facts about Pale Yellow EggRDF feed
| Fruit color | yellow + |
| Fruit shape | plum + and oval + |
| Fruit size | small + |
| Fruit type | slicer + and salad + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |