Oregon Cherry
From Tatiana's TOMATOBase
[edit]
Oregon Cherry | |
---|---|
Maturity | early |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | round |
Fruit size | cherry |
Fruit type | cherry |
Variety type | |
Country |
History
- Bred by Oregon State University.
- SSE TOMATO 1066.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Territorial Seed Company | . | . |
2012 | . | . | |
2011 | Territorial Seed Company | 1 | 0 |
2010 | Territorial Seed Company | 1 | 0 |
2009 | Territorial Seed Company | 0 | . |
2008 | Territorial Seed Company | 1 | . |
2007 | Territorial Seed Company | 1 | . |
Facts about Oregon CherryRDF feed
Fruit color | red + |
Fruit shape | round + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | det. + |
Leaf | regular + |
Maturity | early + |
Vendor | Territorial Seed Company + |