Orange King
From Tatiana's TOMATOBase
[edit]
Orange King | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | orange |
Fruit shape | oblate |
Fruit size | medium |
Fruit type | slicer |
Variety type | |
Country |
History
- Developed at the University of New Hampshire for northern areas, but it also performs very well in hot, southern areas.
- PI 644805. Donated to USDA in 1961 by University of New Hampshire.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Victory Seed Company | . | . |
2013 | Territorial Seed Company Victory Seed Company |
. | . |
2012 | Victory Seed Company | 3 | 0 |
2011 | Territorial Seed Company | 2 | 0 |
2010 | Territorial Seed Company | 2 | 0 |
2009 | Territorial Seed Company | 2 | . |
2008 | Territorial Seed Company | 2 | . |
2007 | Territorial Seed Company | 2 | . |
Facts about Orange KingRDF feed
Fruit color | orange + |
Fruit shape | oblate + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Territorial Seed Company + |