Orange
From Tatiana's TOMATOBase
[edit]
Orange | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | orange |
Fruit shape | globe |
Fruit size | medium |
Fruit type | slicer |
Variety type | |
Country |
IL LO N
- 85 days, indet., regular leaf plant with good yield of 10-16 oz orange fruit, good flavor.
- Source
- IA DR G 99 (Glen Drowns, Iowa) / WY RA J 82
GERM SC K
Seed source:
- Ginsterfarm
Year grown: 2016
Location: Leipzig, Germany
History
- Also known as "Orange a gros fruits"
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Sand Hill Preservation Center | . | . |
2012 | . | . | |
2011 | Sand Hill Preservation Center | 0 | 0 |
2010 | Sand Hill Preservation Center | 4 | 0 |
2009 | Sand Hill Preservation Center | 6 | . |
2008 | Sand Hill Preservation Center | 4 | . |
2007 | Sand Hill Preservation Center | 7 | . |
Facts about OrangeRDF feed
Fruit color | orange + |
Fruit shape | globe + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Member | IL LO N + |
Member code | GERM SC K + |
Vendor | Sand Hill Preservation Center + |