OSU Potato Leaf
From Tatiana's TOMATOBase
[edit]
OSU Potato Leaf | |
---|---|
Maturity | |
Growth habit | |
Leaf type | potato |
Fruit color | blue |
Fruit shape | |
Fruit size | small |
Fruit type | |
Variety type | |
Country |
History
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about OSU Potato LeafRDF feed
Fruit color | blue + |
Fruit size | small + |
History | * A potato leaf variant of OSU Blue, found in OSU Blue plants by ?. |
Leaf | potato + |