Mountain Gold
From Tatiana's TOMATOBase
[edit]
| Mountain Gold | |
|---|---|
| Maturity | midseason |
| Growth habit | det. |
| Leaf type | regular |
| Fruit color | yellow |
| Fruit shape | oblate, globe |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
History
- Bred by Dr. Randolph G. Gardner at the North Carolina State Mountain Horticultural Crops Research Station. Released in 1993.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Tomato Growers Supply Trade Winds Fruit Victory Seed Company |
. | . |
| 2013 | Hazzard's Wholesale Seeds Knapp's Fresh Vegies NESeed Tomato Growers Supply Trade Winds Fruit Victory Seed Company |
. | . |
| 2012 | Tomato Growers Supply Victory Seed Company |
1 | 0 |
| 2011 | Knapp's Fresh Vegies NESeed * Trade Winds Fruit Victory Seed Company |
0 | 0 |
| 2010 | Knapp's Fresh Vegies Victory Seed Company |
0 | . |
| 2009 | Knapp's Fresh Vegies Victory Seed Company |
0 | . |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about Mountain GoldRDF feed
| Fruit color | yellow + |
| Fruit shape | oblate + and globe + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | det. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Tomato Growers Supply +, Trade Winds Fruit +, Hazzard's Wholesale Seeds + and Knapp's Fresh Vegies + |