Mildglobe, Hastings
From Tatiana's TOMATOBase
[edit]
| Mildglobe, Hastings | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | pink |
| Fruit shape | oblate, globe, flattened |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
History
- Introduced by the Hastings Seed Company of Georgia in 1942.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | Victory Seed Company | 0 | . |
| 2008 | Victory Seed Company | 0 | . |
| 2007 | 0 | . |
Facts about Mildglobe, HastingsRDF feed
| Fruit color | pink + |
| Fruit shape | oblate +, globe + and flattened + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |