Merveille des Marchés
From Tatiana's TOMATOBase
[edit]
| Merveille des Marchés | |
|---|---|
| Maturity | midseason |
| Growth habit | |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | globe |
| Fruit size | medium |
| Fruit type | slicer, canner, cooking |
| Variety type | heirloom |
| Country | |
History
- Originated in France (?)
Also known as
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Solana Seeds | . | . |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about Merveille des MarchésRDF feed
| Fruit color | red + |
| Fruit shape | globe + |
| Fruit size | medium + |
| Fruit type | slicer +, canner + and cooking + |
| Leaf | regular + |
| Maturity | midseason + |
| Variety type | heirloom + |
| Vendor | Solana Seeds + |