Medford
From Tatiana's TOMATOBase
[edit]
Medford | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | globe |
Fruit size | medium |
Fruit type | canner |
Variety type | |
Country |
History
- Bred by the late Dr. Tex Frazier of Oregon State University.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Victory Seed Company | . | . |
2013 | Hazzard's Wholesale Seeds Sand Hill Preservation Center Territorial Seed Company Victory Seed Company |
. | . |
2012 | Victory Seed Company | 1 | 0 |
2011 | Sand Hill Preservation Center Territorial Seed Company Victory Seed Company |
2 | 0 |
2010 | Sand Hill Preservation Center Territorial Seed Company Victory Seed Company |
2 | 0 |
2009 | Sand Hill Preservation Center Territorial Seed Company Victory Seed Company |
2 | . |
2008 | Sand Hill Preservation Center Territorial Seed Company Victory Seed Company |
1 | . |
2007 | Sand Hill Preservation Center Territorial Seed Company Victory Seed Company |
1 | . |
Facts about MedfordRDF feed
Fruit color | red + |
Fruit shape | globe + |
Fruit size | medium + |
Fruit type | canner + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Sand Hill Preservation Center +, Hazzard's Wholesale Seeds + and Territorial Seed Company + |