Marvelosa
From Tatiana's TOMATOBase
[edit]
| Marvelosa | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | |
| Fruit color | red |
| Fruit shape | globe |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | commercial heirloom |
| Country | USA |
History
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about MarvelosaRDF feed
| Country | USA + |
| Fruit color | red + |
| Fruit shape | globe + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| History | * A cross of Marvel and Ponderosa. IT was bred by Fred J. Pritchard of the USDA and released in 1924. |
| Maturity | midseason + |
| Variety type | commercial heirloom + |